Мы продаем Microsoft Office 365 и Azure корпоративным клиентам
Мы являемся облачным сервис провайдером (Cloud Solution Provider — CSP) по предоставлению доступа к программным продуктам Microsoft Office 365 .
К нам обращаются за подписками: Microsoft 365, Microsoft Office 365 Business, Office 365 Enterprise, Office 365 ProPlus, Exchange Online, OneDrive for Business, Power BI, PowerApps, Project Online, SharePoint Online, Skype for Business Online, Visio Online, Windows 10 Enterprise, Dynamics 365, Enterprise Mobility + Security, Flow, Microsoft Intune, Microsoft PowerApps, Advanced eDiscovery Storage, Azure Active Directory, Azure Advanced Threat Protection, Azure Information Protection, Common Area Phone и другими услугами компании Microsoft.
На этой странице размещен общий прайс лист. Наши клиенты могут получить индивидуальное ценовое предложение и индивидуальный подход к биллингу. Так, для некоторых клиентов, мы делаем разбивку общего счета одной подписки Office 365 на несколько юридических лиц. Для некоторых — делаем детальные отчеты о потреблении ежемесячно или один раз в 3 или 6 месяцев.
Большинство отчетов у нас автоматизировано.
Name | Secondary License Type | ERP Price |
Advanced eDiscovery Storage | ADDON | 7500 |
Audio Conferencing | ADDON | 300 |
Azure Active Directory Basic | NON-SPECIFIC | 75 |
Azure Active Directory Premium P1 | NON-SPECIFIC | 450 |
Azure Active Directory Premium P2 | NON-SPECIFIC | 674,88 |
Azure Advanced Threat Protection for Users | NON-SPECIFIC | 412,56 |
Azure Information Protection Plan 1 | NON-SPECIFIC | 150 |
Azure Information Protection Premium P2 | NON-SPECIFIC | 374,88 |
Business Apps (free) | ADDON | 0,01 |
Common Area Phone | NON-SPECIFIC | 600 |
Domestic and International Calling Plan | ADDON | 1800 |
Domestic Calling Plan (120 min) | ADDON | 450 |
Domestic Calling Plan | ADDON | 900 |
Dynamics 365 — Additional Database Storage | ADDON | 375 |
Dynamics 365 — Additional Portal | ADDON | 37499,88 |
Dynamics 365 — Additional Portal Page Views | ADDON | 3750 |
Dynamics 365 AI for Sales | NON-SPECIFIC | 3750 |
Dynamics 365 Business Central Essential | NON-SPECIFIC | 5250 |
Dynamics 365 Business Central Essential from DPL or Bus Ed (Qualified Offer) | NON-SPECIFIC | 3150 |
Dynamics 365 Business Central External Accountant | NON-SPECIFIC | 0,01 |
Dynamics 365 Business Central Premium | NON-SPECIFIC | 7500 |
Dynamics 365 Business Central Premium Cloud Add-on From DPL (Qualified Offer) | ADDON | 1500 |
Dynamics 365 Business Central Premium from DPL or Bus Ed (Qualified Offer) | NON-SPECIFIC | 4500 |
Dynamics 365 Business Central Premium Trial | TRIAL | 0,01 |
Dynamics 365 Business Central Team Member | NON-SPECIFIC | 600 |
Dynamics 365 Business Central Team Member from DPL or Bus Ed (Qualified Offer) | NON-SPECIFIC | 360 |
Dynamics 365 Business Central Team Members Cloud Add-on From DPL (Qualified Offer) | ADDON | 105 |
Dynamics 365 Customer Engagement Plan — Add-On for CRM Pro (Qualified Offer) | ADDON | 3729 |
Dynamics 365 Customer Engagement Plan — From SA for CRM Pro (Qualified Offer) | NON-SPECIFIC | 5175 |
Dynamics 365 Customer Engagement Plan — Tier 1 (1-99 users) (36 mo) | NON-SPECIFIC | 8625 |
Dynamics 365 Customer Engagement Plan — Tier 1 (1-99 users) | NON-SPECIFIC | 8625 |
Dynamics 365 Customer Engagement Plan — Tier 1 Qualified Offer for CRMOL Pro Add-On to O365 Users | NON-SPECIFIC | 4980,96 |
Dynamics 365 Customer Engagement Plan — Tier 2 (100-249 Users) (36 mo) | NON-SPECIFIC | 6750 |
Dynamics 365 Customer Engagement Plan — Tier 2 (100-249 Users) | NON-SPECIFIC | 6748,08 |
Dynamics 365 Customer Engagement Plan — Tier 3 (250-499 Users) (36 mo) | NON-SPECIFIC | 6000 |
Dynamics 365 Customer Engagement Plan — Tier 3 (250-499 Users) | NON-SPECIFIC | 5998,32 |
Dynamics 365 Customer Engagement Plan — Tier 4 (500-999 Users) (36 mo) | NON-SPECIFIC | 5250 |
Dynamics 365 Customer Engagement Plan — Tier 4 (500-999 Users) | NON-SPECIFIC | 5248,56 |
Dynamics 365 Customer Engagement Plan — Tier 5 (1000+ Users) (36 mo) | NON-SPECIFIC | 4500 |
Dynamics 365 Customer Engagement Plan — Tier 5 (1000+ Users) | NON-SPECIFIC | 4498,8 |
Dynamics 365 Customer Engagement Plan for CRMOL Professional (Qualified Offer) | NON-SPECIFIC | 6468,72 |
Dynamics 365 Customer Engagement Plan Trial | TRIAL | 0,01 |
Dynamics 365 Enterprise Edition — Additional Non-Production Instance | ADDON | 11246,88 |
Dynamics 365 Enterprise Edition — Additional Production Instance | ADDON | 41238,6 |
Dynamics 365 for Customer Service Enterprise | NON-SPECIFIC | 7125 |
Dynamics 365 for Customer Service Enterprise Add-On for CRM Basic (Qualified Offer) | NON-SPECIFIC | 2122,56 |
Dynamics 365 for Customer Service Enterprise Device | NON-SPECIFIC | 10875 |
Dynamics 365 for Customer Service Enterprise for CRMOL Basic (Qualified Offer) | NON-SPECIFIC | 3750 |
Dynamics 365 for Customer Service Enterprise for CRMOL Professional (Qualified Offer) | NON-SPECIFIC | 5700 |
Dynamics 365 for Customer Service Enterprise From SA for CRM Basic (Qualified Offer) | NON-SPECIFIC | 2625 |
Dynamics 365 for Customer Service Enterprise Qualified Offer for CRMOL Pro Add-On to O365 Users | NON-SPECIFIC | 4388,76 |
Dynamics 365 for Customer Service Professional | NON-SPECIFIC | 3750 |
Dynamics 365 for Customer Service Professional Add-On for CRM Basic (Qualified Offer) | ADDON | 2019 |
Dynamics 365 for Customer Service Professional Add-On for CRMOL Basic (Qualified Offer) | ADDON | 2885,04 |
Dynamics 365 for Field Service | NON-SPECIFIC | 7125 |
Dynamics 365 for Field Service — Resource Scheduling Optimization | ADDON | 2250 |
Dynamics 365 for Field Service Device | NON-SPECIFIC | 10875 |
Dynamics 365 for Field Service for CRMOL Basic + Field Service Add-On (Qualified Offer) | NON-SPECIFIC | 5700 |
Dynamics 365 for Marketing — Additional Application | ADDON | 37499,88 |
Dynamics 365 for Marketing | NON-SPECIFIC | 112499,76 |
Dynamics 365 for Marketing Addnl Contacts Tier 1 | ADDON | 18750 |
Dynamics 365 for Marketing Addnl Contacts Tier 1 for CE Plan | ADDON | 44999,88 |
Dynamics 365 for Marketing Addnl Contacts Tier 2 | ADDON | 112499,76 |
Dynamics 365 for Marketing Addnl Contacts Tier 3 | ADDON | 93749,76 |
Dynamics 365 for Marketing Addnl Contacts Tier 4 | ADDON | 56249,88 |
Dynamics 365 for Marketing Addnl Contacts Tier 5 | ADDON | 37499,88 |
Dynamics 365 for Marketing Attach | ADDON | 56249,88 |
Dynamics 365 for Project Service Automation | NON-SPECIFIC | 7125 |
Dynamics 365 for Project Service Automation for CRMOL Basic + Project Service Add-On (Qualified Offer) | NON-SPECIFIC | 5700 |
Dynamics 365 for Retail | NON-SPECIFIC | 12750 |
Dynamics 365 for Sales Enterprise | NON-SPECIFIC | 7125 |
Dynamics 365 for Sales Enterprise CRMOL Professional (Qualified Offer) | NON-SPECIFIC | 5700 |
Dynamics 365 for Sales Enterprise Device | NON-SPECIFIC | 10875 |
Dynamics 365 for Sales Enterprise Qualified Offer for CRMOL Pro Add-On to O365 Users | NON-SPECIFIC | 4389 |
Dynamics 365 for Sales Professional | NON-SPECIFIC | 4875 |
Dynamics 365 for Sales Professional Add-On for CRM Basic (Qualified Offer) | NON-SPECIFIC | 2625 |
Dynamics 365 for Sales Professional Add-On for CRMOL Basic (Qualified Offer) | NON-SPECIFIC | 3750 |
Dynamics 365 for Talent | NON-SPECIFIC | 3000 |
Dynamics 365 for Talent Comprehensive Hiring Add-On Tier 1 | ADDON | 15000 |
Dynamics 365 for Talent Comprehensive Hiring Add-On Tier 2 | ADDON | 11250 |
Dynamics 365 for Talent Comprehensive Hiring Add-On Tier 3 | ADDON | 7500 |
Dynamics 365 Layout | NON-SPECIFIC | 7125 |
Dynamics 365 Layout Trial | TRIAL | 0,01 |
Dynamics 365 Plan — Unified Operations Addnl Database Storage | ADDON | 375 |
Dynamics 365 Plan — Unified Operations Addnl File Storage | ADDON | 75 |
Dynamics 365 Plan — Unified Operations Sandbox Tier 1:Developer & Test Instance | ADDON | 31875 |
Dynamics 365 Plan — Unified Operations Sandbox Tier 2:Standard Acceptance Testing | ADDON | 101249,88 |
Dynamics 365 Plan — Unified Operations Sandbox Tier 3:Premier Acceptance Testing | NON-SPECIFIC | 303749,76 |
Dynamics 365 Plan — Unified Operations Sandbox Tier 4:Standard Performance Testing | ADDON | 592499,4 |
Dynamics 365 Plan — Unified Operations Sandbox Tier 5:Premier Performance Testing | ADDON | 899999,16 |
Dynamics 365 Plan | NON-SPECIFIC | 15750 |
Dynamics 365 Plan Add-On for AX/DPLUser (Qualified Offer) | ADDON | 5736,72 |
Dynamics 365 Plan From SA for AX/DPLUser (Qualified Offer) | NON-SPECIFIC | 9450 |
Dynamics 365 Remote Assist | NON-SPECIFIC | 4875 |
Dynamics 365 Remote Assist Trial | TRIAL | 0,01 |
Dynamics 365 Team Members (36 mo) | NON-SPECIFIC | 600 |
Dynamics 365 Team Members | NON-SPECIFIC | 600 |
Dynamics 365 Team Members Add-On for AX/DPL User (Qualified Offer) | ADDON | 83,04 |
Dynamics 365 Team Members Add-On for CRM Essentials (Qualified Offer) | NON-SPECIFIC | 338,04 |
Dynamics 365 Team Members From SA from AX/DPL User (Qualified Offer) | NON-SPECIFIC | 450 |
Dynamics 365 Team Members From SA from CRM Essentials (Qualified Offer) | NON-SPECIFIC | 450 |
Dynamics 365 Unified Operations — Activity | NON-SPECIFIC | 3750 |
Dynamics 365 Unified Operations — Activity Cloud Add-on from AX/DPLUser (Qualified Offer) | NON-SPECIFIC | 765 |
Dynamics 365 Unified Operations — Activity Cloud Add-on from AX/DPLUser (Qualified Offer) | NON-SPECIFIC | 1879,32 |
Dynamics 365 Unified Operations — Activity From SA from AX/DPLUser (Qualified Offer) | NON-SPECIFIC | 2250 |
Dynamics 365 Unified Operations — Activity (36 mo) | NON-SPECIFIC | 3750 |
Dynamics 365 Unified Operations — Additional Database Storage | ADDON | 375 |
Dynamics 365 Unified Operations — Additional File Storage | ADDON | 75 |
Dynamics 365 Unified Operations — Device (36 mo) | NON-SPECIFIC | 5625 |
Dynamics 365 Unified Operations — Device | NON-SPECIFIC | 5625 |
Dynamics 365 Unified Operations — Device Add-on for AX/DPLDevice (Qualified offer) | NON-SPECIFIC | 2818,92 |
Dynamics 365 Unified Operations — Device From SA for AX/DPLDevice (Qualified offer) | NON-SPECIFIC | 3375 |
Dynamics 365 Unified Operations — Order Lines Add-On | ADDON | 37500 |
Dynamics 365 Unified Operations — Sandbox Tier 1:Developer & Test Instance | ADDON | 31875 |
Dynamics 365 Unified Operations — Sandbox Tier 2:Standard Acceptance Testing | ADDON | 101249,88 |
Dynamics 365 Unified Operations — Sandbox Tier 3:Premier Acceptance Testing | ADDON | 303749,76 |
Dynamics 365 Unified Operations — Sandbox Tier 4:Standard Performance Testing | ADDON | 592499,4 |
Dynamics 365 Unified Operations — Sandbox Tier 5:Premier Performance Testing | ADDON | 899999,16 |
Dynamics 365 Unified Operations Plan (36 mo) | NON-SPECIFIC | 14250 |
Dynamics 365 Unified Operations Plan | NON-SPECIFIC | 14250 |
Dynamics 365 Unified Operations Plan Cloud Add-on From AX/DPLUser (Qualified Offer) | NON-SPECIFIC | 4836,48 |
Dynamics 365 Unified Operations Plan From SA From AX/DPLUser (Qualified Offer) | NON-SPECIFIC | 8550 |
Enterprise Mobility + Security E3 | NON-SPECIFIC | 656,28 |
Enterprise Mobility + Security E5 | NON-SPECIFIC | 1107,84 |
Enterprise Mobility + Security E5 Trial | TRIAL | 0,01 |
Exchange Online (Plan 1) | NON-SPECIFIC | 300 |
Exchange Online (Plan 2) | NON-SPECIFIC | 600 |
Exchange Online Archiving (EOA) for Exchange Server | NON-SPECIFIC | 225 |
Exchange Online Archiving for Exchange Online | ADDON | 225 |
Exchange Online Kiosk | NON-SPECIFIC | 150 |
Exchange Online Protection | NON-SPECIFIC | 75 |
Flow Additional Runs per 50,000 | NON-SPECIFIC | 3000 |
Flow Additional Runs per 50,000 (Dyn365) | NON-SPECIFIC | 3000 |
Identity and Threat Protection | ADDON | 900 |
Information Protection and Compliance | ADDON | 750 |
Meeting Room | NON-SPECIFIC | 1125 |
Meeting Room without Audio Conferencing | NON-SPECIFIC | 1125 |
Microsoft 365 Business | NON-SPECIFIC | 1500 |
Microsoft 365 Business Trial | TRIAL | 0,01 |
Microsoft 365 E3 | NON-SPECIFIC | 2400 |
Microsoft 365 E5 | NON-SPECIFIC | 4312,56 |
Microsoft 365 E5 without Audio Conferencing | NON-SPECIFIC | 4274,04 |
Microsoft 365 F1 | NON-SPECIFIC | 750 |
Microsoft Cloud App Security | NON-SPECIFIC | 262,56 |
Microsoft Flow Plan 1 | NON-SPECIFIC | 374,88 |
Microsoft Flow Plan 2 | NON-SPECIFIC | 1124,64 |
Microsoft Intune | NON-SPECIFIC | 450 |
Microsoft Intune Device | NON-SPECIFIC | 150 |
Microsoft Intune™ Extra Storage | ADDON | 187,56 |
Microsoft MyAnalytics | ADDON | 300 |
Microsoft PowerApps Plan 1 | NON-SPECIFIC | 524,88 |
Microsoft PowerApps Plan 2 | NON-SPECIFIC | 2999,16 |
Microsoft Social Engagement Additional 10K Posts | ADDON | 7497,96 |
Microsoft Social Engagement Additional 10k Posts (minimum 10 licenses) | ADDON | 5248,56 |
Microsoft Social Engagement Additional 10k Posts (minimum 100 licenses) | ADDON | 2999,16 |
Microsoft Stream Plan 2 for Office 365 Add-On | ADDON | 150 |
Microsoft Stream Storage Add-On (500 GB) | ADDON | 7500 |
Microsoft Teams Trial | TRIAL | 0,01 |
Office 365 Advanced Compliance | ADDON | 600 |
Office 365 Advanced Threat Protection (Plan 1) | ADDON | 150 |
Office 365 Advanced Threat Protection (Plan 2) | ADDON | 375 |
Office 365 Business | NON-SPECIFIC | 618,72 |
Office 365 Business Essentials | NON-SPECIFIC | 375 |
Office 365 Business Premium | NON-SPECIFIC | 937,56 |
Office 365 Business Premium Trial | TRIAL | 0,01 |
Office 365 Data Loss Prevention | ADDON | 225 |
Office 365 Enterprise E1 | NON-SPECIFIC | 600 |
Office 365 Enterprise E3 | NON-SPECIFIC | 1500 |
Office 365 Enterprise E3 Trial | TRIAL | 0,01 |
Office 365 Enterprise E5 | NON-SPECIFIC | 2624,28 |
Office 365 Enterprise E5 Trial | TRIAL | 0,01 |
Office 365 Enterprise E5 without PSTN Conferencing Trial | TRIAL | 0,01 |
Office 365 Extra File Storage | ADDON | 15 |
Office 365 F1 | NON-SPECIFIC | 300 |
Office 365 ProPlus | NON-SPECIFIC | 900 |
OneDrive for Business (Plan 1) | NON-SPECIFIC | 375 |
OneDrive for Business (Plan 2) | NON-SPECIFIC | 750 |
Phone System | ADDON | 600 |
Power BI Premium P1 | NON-SPECIFIC | 374625 |
Power BI Premium P2 | NON-SPECIFIC | 749625 |
Power BI Premium P3 | NON-SPECIFIC | 1499625 |
Power BI Premium P4 | NON-SPECIFIC | 2999625 |
Power BI Premium P5 | NON-SPECIFIC | 5999625 |
Power BI Pro | NON-SPECIFIC | 749,04 |
Project Online Essentials | NON-SPECIFIC | 525 |
Project Online Premium | NON-SPECIFIC | 4125 |
Project Online Professional | NON-SPECIFIC | 2250 |
SharePoint Online (Plan 1) | NON-SPECIFIC | 375 |
SharePoint Online (Plan 2) | NON-SPECIFIC | 750 |
Skype for Business Online (Plan 2) | NON-SPECIFIC | 412,56 |
Skype for Business Plus CAL | ADDON | 150 |
Visio Online Plan 1 | NON-SPECIFIC | 375 |
Visio Online Plan 2 | NON-SPECIFIC | 1125 |
Windows 10 Enterprise E3 | NON-SPECIFIC | 525 |
Windows 10 Enterprise E3 Trial | TRIAL | 0,01 |
Windows 10 Enterprise E3 VDA | NON-SPECIFIC | 1350 |
Windows 10 Enterprise E5 | NON-SPECIFIC | 827,28 |
Мы консультируем по лицензированию продуктов Microsoft и по техническим вопросам связанным с приобретением подписок.
Для получения дополнительной информации обратитесь по телефону +7 (499) 343-5001 или напишите запрос на адрес электронной почты info@doroga-v-oblaka.ru